Atlas descuenta de penal, pero América mantiene una cómoda ventaja
Posesión
55%
67%
Porcentaje de atajadas
72%
3
Portería a cero
4
| FECHA | OP | Resultado | COMPETENCIA |
|---|---|---|---|
| 17/10/26 | en | G2-0 | 2026-27 Liga MX, Torneo Apertura |
| 11/10/26 | vsGDL | E1-1 | 2026-27 Liga MX, Torneo Apertura |
| 26/9/26 | enTIJ | G3-2 | 2026-27 Liga MX, Torneo Apertura |
| 19/9/26 | vsUNAM | E1-1 | 2026-27 Liga MX, Torneo Apertura |
| 12/9/26 | enTOL | P5-2 | 2026-27 Liga MX, Torneo Apertura |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.
