2027: Tinubu, Atiku, Obi, 15 others make INEC final presidential candidates’ list (Full List)

The Independent National Electoral Commission (INEC) has published the final list of presidential candidates and their running mates for the 16 January 2027 general elections.
The list, signed by the Secretary to the Commission, Rose Oriaran-Anthony, released on Saturday in Abuja, featured candidates sponsored by 18 political parties competing for the office.
The gender distribution of the list showed that, out of the 18 presidential flag bearers, 16 are male (88.9 per cent) and two are female.
NAN also reports that the male contenders on the list include: Bola Tinubu of the All Progressives Congress (APC), Abubakar Atiku of the African Democratic Congress (ADC), and Peter Obi of the Nigerian Democratic Congress (NDC).
Others are: Adewole Adebayo of Social Democratic Party (SDP), Oluseyi Makinde of Allied People’s Movement (APM), Donald Duke of People’s Redemption Party (PRP), Chibuzor Okereke of Labour Party (LP) and Omoyele Sowore of African Action Congress (AAC).
The only two female presidential candidates, who constitute 11.1 per cent of the number, are: Okwori Fredrick of the National Democratic Party (NDP) and Esther Okereke of the National Redemption Party (NRM).
The gender statistics for the vice-presidential candidates also show that 14 running mates are male (77.8 per cent), while only 4 are female (22.2 per cent).
READ ALSO: INEC says over 95,000 PVCs uncollected in Plateau, plans IDP voting
The female vice-presidential candidates are: Ofordile Egobia (APP), Usaku Abubakar (DLA), Bintu Konto (LP), and Patience Ndidi (YPP).
NAN reports that the commission also released the final list of candidates for the Senate and the House of Representatives.
PRESIDENTIAL AND NATIONAL ASSEMBLY ELECTIONS FOR JAN. 2027 – PRESIDENTIAL
FINAL LIST OF CANDIDATES
Source: INEC
| SN | PARTY | STATE | POSITION | NAME OF CANDIDATE | PWD | AGE | GENDER | QUALIFICATION(S) | REMARKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | NIGERIA | Presidential | RUFAI ADEKUNLE OMO-AJE | None | 71 | M | FLSC WAEC | |
| AA | NIGERIA | Vice-Presidential | SHEHU HUSSAINI | None | 56 | M | FSLC G.S.S, Yabo F.C.E Zaria | ||
| 2 | ADP | NIGERIA | Presidential | ABBAS-BIN ALIYU | None | 44 | M | FSLC SSCE BSC | |
| ADP | NIGERIA | Vice-Presidential | IKE CHINAZAM | None | 50 | M | FSLC SSCE BNG | ||
| 3 | APP | NIGERIA | Presidential | YUSUF KABIRU | None | 54 | M | FSLC SSCE NATIONAL DIPLOMA | |
| APP | NIGERIA | Vice-Presidential | OFORDILE PEACE EGOBIA | None | 47 | F | SSCE | ||
| 4 | AAC | NIGERIA | Presidential | SOWORE OMOYELE | None | 55 | M | FSLC WAEC MASTERS DEGREE | |
| AAC | NIGERIA | Vice-Presidential | MAGASHI HARUNA GARBA | None | 49 | M | FSLC WAEC LLB | ||
| 5 | ADC | NIGERIA | Presidential | ABUBAKAR ATIKU | None | 79 | M | F.S.L.C. WASC MA. (INT. RELATIONS | |
| ADC | NIGERIA | Vice-Presidential | AMAECHI CHIBUIKE ROTIMI | None | 61 | M | FSLC WAEC B.A. ENGLISH STUDIES | ||
| 6 | APC | NIGERIA | Presidential | TINUBU BOLA AHMED | None | 74 | M | B.Sc | |
| APC | NIGERIA | Vice-Presidential | SHETTIMA KASHIM | None | 59 | M | FSLC GENERAL CERTIFICATE OF EDUCATION B.Sc | ||
| 7 | APM | NIGERIA | Presidential | MAKINDE OLUSEYI ABIODUN | None | 58 | M | BISHOP PHILIPS ACADEMY IBADAN UNIVERSITY OF LAGOS, AKOKA | |
| APM | NIGERIA | Vice-Presidential | MUSA LAWAL DAURA | None | 73 | M | FSLC GCE B.A (HONS) ABU ZARIA | ||
| 8 | BP | NIGERIA | Presidential | ADENUGA SUNDAY | None | 52 | M | FSLC SSCE Masters | |
| BP | NIGERIA | Vice-Presidential | MUSTAPHA USMAN TURAKI | None | 40 | M | FSLC NABTEB DIPLOMA | ||
| 9 | DLA | NIGERIA | Presidential | ADEBISI MOSES OLUSOJI | None | 35 | M | FSLC SSCE BSC | |
| DLA | NIGERIA | Vice-Presidential | ABUBAKAR NAFISAT USAKU | None | 35 | F | FSLC SSCE BSC | ||
| 10 | LP | NIGERIA | Presidential | OKEREKE SUNDAY CHIBUZO | None | 43 | M | FSLC NABTEC Ph.D., MLS (Distinction), MSC (Distinction) & BSC (Hons) (Nig) | |
| LP | NIGERIA | Vice-Presidential | KONTO HAJJA BINTU | None | 54 | F | FSLC WAEC MPH; BSC (Hons) Health Education & Certificate in General Nursing | ||
| 11 | NDP | NIGERIA | Presidential | OKWORI ADA ELIZABETH FREDRICK | None | 48 | F | FSLC SSCE HND ACCOUNTANCY | |
| NDP | NIGERIA | Vice-Presidential | CHUKWUEMEKA UCHENNA ANTHONY | None | 48 | M | FSLC SSCE L.L.B | ||
| 12 | NRM | NIGERIA | Presidential | OKEREKE NKEM ESTHER | None | 43 | F | FSLC SSCE Bsc, MSC, Phd | |
| NRM | NIGERIA | Vice-Presidential | SULAIMAN NASIR MUHAMMED | None | 35 | M | FSLC SSCE | ||
| 13 | NDC | NIGERIA | Presidential | OBI PETER GREGORY | None | 65 | M | ST. AUGUSTINE’S PRIMARY SCHOOL, ANAMBRA, CHRIST THE KING COLLEGE (C.K.C), WASC, UNN, B.A. | |
| NDC | NIGERIA | Vice-Presidential | MUSA MOHAMMED RABIU KWANKWASO | None | 69 | M | FSLC TTC CRAFT TRAINING CERT., OND, HND, PGD, M.SC, PH.D | ||
| 14 | PDP | NIGERIA | Presidential | ONOR SANDY OJANG | None | 60 | M | FSLC W.A.S.C. PH.D | |
| PDP | NIGERIA | Vice-Presidential | UMARU BABANGIDA | None | 61 | M | FSLC W.A.S.C. DIPLOMA | ||
| 15 | PRP | NIGERIA | Presidential | DUKE DONALD | None | 64 | M | FSLC WASC LLB | |
| PRP | NIGERIA | Vice-Presidential | RABIU KABIRU | None | 80 | M | FLSC GRADE II B.A | ||
| 16 | SDP | NIGERIA | Presidential | ADEBAYO ADEWOLE EBENEZER | None | 54 | M | FSLC WASCE LLB | |
| SDP | NIGERIA | Vice-Presidential | BUGAJE USMAN MUHAMMED | None | 74 | M | FSLC SSCE PHD | ||
| 17 | YPP | NIGERIA | Presidential | AGADA PETER ADA | None | 54 | M | WAEC BSc, & MBA | |
| YPP | NIGERIA | Vice-Presidential | KEY PATIENCE NDIDI | None | 52 | F | WAEC BSc. & MBA | ||
| 18 | ZLP | NIGERIA | Presidential | NWANYANWU DANIEL DABERECHUKWU | None | 66 | M | FSLC WAEC LLB, LLM | |
| ZLP | NIGERIA | Vice-Presidential | HASSAN KHALID | None | 37 | M | FSLC SSCE PGD |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.

